Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $91,223.00 | 0.78% | $1.82T | $59.24B | |
2 | EthereumETH | $3,012.74 | 0.45% | $363.87B | $16.63B | |
3 | TetherUSDT | $1.00 | 0.00% | $184.56B | $69.74B | |
4 | XRPXRP | $2.20 | 0.82% | $132.76B | $2.79B | |
5 | BNBBNB | $895.05 | 0.33% | $123.37B | $1.31B | |
6 | SolanaSOL | $140.82 | 1.54% | $78.78B | $3.80B | |
7 | USDCUSDC | $1.00 | 0.00% | $76.02B | $7.39B | |
8 | TRONTRX | $0.28 | 1.38% | $26.53B | $504.38M | |
9 | Lido Staked EtherSTETH | $3,010.38 | 0.26% | $26.01B | $25.77M | |
10 | DogecoinDOGE | $0.15 | 1.14% | $23.20B | $873.78M | |
11 | CardanoADA | $0.43 | 0.56% | $15.89B | $637.58M | |
12 | Figure HelocFIGR_HELOC | $1.05 | 0.99% | $14.57B | $395,945 | |
13 | WhiteBIT CoinWBT | $59.38 | 1.14% | $12.74B | $68.19M | |
14 | Wrapped stETHWSTETH | $3,675.34 | 0.48% | $12.15B | $36.64M | |
15 | Wrapped BitcoinWBTC | $91,139.00 | 0.81% | $11.39B | $213.64M | |
16 | Wrapped Beacon ETHWBETH | $3,263.76 | 0.15% | $10.66B | $19.67M | |
17 | Bitcoin CashBCH | $532.57 | 2.07% | $10.63B | $294.63M | |
18 | HyperliquidHYPE | $34.72 | 3.87% | $9.40B | $277.91M | |
19 | USDSUSDS | $1.00 | 0.00% | $9.32B | $61.36M | |
20 | ChainlinkLINK | $13.33 | 0.90% | $9.30B | $441.58M | |
21 | LEO TokenLEO | $9.79 | 1.02% | $9.03B | $564,882 | |
22 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.00% | $8.98B | $1.10B | |
23 | StellarXLM | $0.26 | 1.22% | $8.26B | $151.29M | |
24 | WETHWETH | $3,014.02 | 0.47% | $8.04B | $159.31M | |
25 | ZcashZEC | $488.64 | 7.18% | $8.03B | $848.94M | |
26 | Wrapped eETHWEETH | $3,258.88 | 0.18% | $7.71B | $12.78M | |
27 | MoneroXMR | $408.69 | 2.59% | $7.55B | $165.50M | |
28 | Ethena USDeUSDE | $1.00 | 0.04% | $7.28B | $342.13M | |
29 | Coinbase Wrapped BTCCBBTC | $91,266.00 | 0.87% | $6.79B | $346.02M | |
30 | LitecoinLTC | $86.58 | 0.22% | $6.63B | $493.10M | |
31 | AvalancheAVAX | $15.03 | 0.56% | $6.44B | $388.84M | |
32 | HederaHBAR | $0.15 | 0.62% | $6.25B | $170.73M | |
33 | SuiSUI | $1.54 | 0.27% | $5.68B | $581.41M | |
34 | Shiba InuSHIB | $0.00000876 | 2.06% | $5.16B | $110.49M | |
35 | World Liberty FinancialWLFI | $0.16 | 0.88% | $4.45B | $156.04M | |
36 | DaiDAI | $1.00 | 0.08% | $4.44B | $63.06M | |
37 | CronosCRO | $0.11 | 0.47% | $4.16B | $16.00M | |
38 | Ethena Staked USDeSUSDE | $1.21 | 0.05% | $4.08B | $381.48M | |
39 | ToncoinTON | $1.64 | 1.74% | $4.07B | $94.09M | |
40 | sUSDSSUSDS | $1.08 | 0.03% | $3.93B | $5.42M | |
41 | UniswapUNI | $6.14 | 2.37% | $3.87B | $354.64M | |
42 | PayPal USDPYUSD | $1.00 | 0.02% | $3.86B | $117.90M | |
43 | PolkadotDOT | $2.34 | 0.26% | $3.83B | $128.22M | |
44 | USDT0USDT0 | $1.00 | 0.00% | $3.80B | $258.09M | |
45 | MantleMNT | $1.06 | 0.80% | $3.46B | $77.13M | |
46 | Canton NetworkCC | $0.09 | 1.64% | $3.07B | $9.79M | |
47 | BittensorTAO | $297.31 | 3.78% | $2.85B | $131.03M | |
48 | AaveAAVE | $185.90 | 0.21% | $2.82B | $229.70M | |
49 | USD1USD1 | $1.00 | 0.01% | $2.71B | $345.49M | |
50 | Bitget TokenBGB | $3.63 | 0.09% | $2.54B | $51.86M |
Page 1 of 20