Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 999 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $64,118.00 | 1.60% | $1.29T | $23.78B | |
2 | EthereumETH | $1,872.79 | 1.10% | $226.00B | $6.81B | |
3 | TetherUSDT | $1.00 | 0.00% | $183.13B | $35.35B | |
4 | BNBBNB | $593.47 | 0.60% | $78.99B | $481.84M | |
5 | USDCUSDC | $1.00 | 0.00% | $72.01B | $10.06B | |
6 | XRPXRP | $1.08 | 0.20% | $67.27B | $931.99M | |
7 | SolanaSOL | $73.89 | 0.40% | $42.96B | $1.37B | |
8 | Lido Staked EtherSTETH | $1,870.61 | 0.20% | $17.60B | $15.17M | |
8 | TRONTRX | $0.33 | 0.70% | $31.26B | $352.13M | |
9 | Figure HelocFIGR_HELOC | $1.01 | 3.10% | $21.09B | $20.32M | |
10 | HyperliquidHYPE | $55.47 | 3.50% | $12.34B | $293.67M | |
11 | DogecoinDOGE | $0.07 | 0.10% | $10.90B | $372.86M | |
12 | USDSUSDS | $1.00 | 0.00% | $9.83B | $104.50M | |
13 | Wrapped stETHWSTETH | $2,322.02 | 0.20% | $8.53B | $12.96M | |
13 | LEO TokenLEO | $9.75 | 0.20% | $8.97B | $210,828 | |
14 | RainRAIN | $0.01 | 2.10% | $8.65B | $19.18M | |
15 | ZcashZEC | $492.91 | 0.10% | $8.27B | $142.74M | |
16 | Wrapped BitcoinWBTC | $64,087.00 | 0.40% | $7.44B | $71.65M | |
16 | CardanoADA | $0.19 | 0.80% | $7.20B | $589.68M | |
17 | Wrapped Beacon ETHWBETH | $2,061.92 | 1.10% | $6.94B | $1.67M | |
17 | MoneroXMR | $359.64 | 0.50% | $6.76B | $72.38M | |
18 | Wrapped eETHWEETH | $2,061.38 | 1.10% | $3.52B | $13.38M | |
18 | WhiteBIT CoinWBT | $55.50 | 1.00% | $6.54B | $56.55M | |
19 | ChainlinkLINK | $8.24 | 0.40% | $6.16B | $182.92M | |
20 | StellarXLM | $0.17 | 1.80% | $5.81B | $106.96M | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.42 | 42.60% | $13.07B | $215,279 | |
21 | DaiDAI | $1.00 | 0.00% | $4.59B | $168.99M | |
22 | Canton NetworkCC | $0.11 | 3.30% | $4.37B | $16.45M | |
23 | Bitcoin CashBCH | $213.87 | 1.50% | $4.29B | $74.51M | |
24 | Coinbase Wrapped BTCCBBTC | $64,095.00 | 1.50% | $6.17B | $346.26M | |
24 | USD1USD1 | $1.00 | 0.00% | $3.99B | $626.79M | |
25 | Ethena USDeUSDE | $1.00 | 0.00% | $3.87B | $35.89M | |
26 | ToncoinTON | $1.38 | 1.60% | $3.78B | $60.40M | |
26 | WETHWETH | $1,873.82 | 1.00% | $4.28B | $207.50M | |
27 | Global DollarUSDG | $1.00 | 0.00% | $3.47B | $223.73M | |
28 | LitecoinLTC | $44.47 | 0.40% | $3.44B | $163.52M | |
29 | HederaHBAR | $0.07 | 0.90% | $3.05B | $54.87M | |
30 | Hashnote USYCUSYC | $1.13 | 0.10% | $3.00B | $79 | |
31 | Shiba InuSHIB | $0.00000499 | 2.30% | $2.94B | $94.44M | |
32 | AvalancheAVAX | $6.74 | 3.20% | $2.91B | $281.37M | |
33 | SuiSUI | $0.69 | 0.20% | $2.82B | $102.47M | |
34 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.70B | $0 | |
35 | PayPal USDPYUSD | $1.00 | 0.00% | $2.70B | $81.99M | |
36 | CronosCRO | $0.05 | 1.00% | $2.57B | $4.10M | |
37 | Tether GoldXAUT | $4,066.13 | 1.20% | $2.49B | $147.08M | |
37 | USDT0USDT0 | $1.00 | 0.00% | $4.06B | $83.22M | |
38 | UniswapUNI | $3.84 | 6.40% | $2.40B | $240.37M | |
39 | NEAR ProtocolNEAR | $1.73 | 0.80% | $2.26B | $97.00M | |
40 | sUSDSSUSDS | $1.10 | 0.10% | $4.74B | $319,954 | |
40 | Ondo US Dollar YieldUSDY | $1.14 | 0.00% | $2.15B | $1.12M |
Page 1 of 20