Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 999 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $81,204.00 | 4.92% | $1.63T | $45.10B | |
2 | EthereumETH | $2,622.99 | 5.99% | $320.12B | $23.81B | |
3 | TetherUSDT | $1.00 | 0.05% | $183.33B | $85.38B | |
4 | BNBBNB | $761.26 | 1.15% | $101.36B | $1.46B | |
5 | XRPXRP | $1.41 | 7.04% | $88.75B | $4.48B | |
6 | USDCUSDC | $1.00 | 0.03% | $74.33B | $23.04B | |
7 | SolanaSOL | $113.45 | 9.01% | $66.62B | $6.59B | |
8 | TRONTRX | $0.34 | 0.82% | $32.15B | $425.92M | |
8 | Lido Staked EtherSTETH | $2,622.31 | 5.92% | $25.54B | $24.98M | |
9 | ZcashZEC | $1,540.46 | 3.34% | $26.08B | $1.75B | |
10 | Figure HelocFIGR_HELOC | $1.03 | 0.41% | $23.44B | $104.32M | |
11 | HyperliquidHYPE | $94.04 | 8.75% | $20.93B | $1.82B | |
12 | DogecoinDOGE | $0.09 | 5.02% | $13.72B | $1.30B | |
13 | MoneroXMR | $575.85 | 11.03% | $10.82B | $226.61M | |
13 | Wrapped stETHWSTETH | $3,262.12 | 5.86% | $12.23B | $4.04M | |
14 | WhiteBIT CoinWBT | $83.26 | 4.53% | $9.90B | $156.47M | |
15 | USDSUSDS | $1.00 | 0.03% | $9.54B | $176.43M | |
16 | RainRAIN | $0.01 | 5.69% | $9.50B | $28.91M | |
16 | Wrapped BitcoinWBTC | $81,183.00 | 4.95% | $9.43B | $231.14M | |
17 | ChainlinkLINK | $12.41 | 6.13% | $9.28B | $593.73M | |
17 | Wrapped Beacon ETHWBETH | $2,896.49 | 5.96% | $9.75B | $5.31M | |
18 | CardanoADA | $0.23 | 7.78% | $8.69B | $659.18M | |
18 | Wrapped eETHWEETH | $2,896.22 | 5.99% | $5.69B | $2.23M | |
19 | LEO TokenLEO | $8.90 | 0.09% | $8.18B | $70,417 | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.05% | $9.18B | $1.03B | |
20 | StellarXLM | $0.19 | 3.40% | $6.77B | $299.30M | |
21 | UniswapUNI | $9.09 | 8.11% | $5.64B | $2.08B | |
22 | Bitcoin CashBCH | $256.47 | 4.34% | $5.15B | $305.20M | |
23 | NEAR ProtocolNEAR | $3.80 | 11.89% | $4.96B | $1.81B | |
24 | Ethena USDeUSDE | $1.00 | 0.06% | $4.81B | $33.68M | |
24 | Coinbase Wrapped BTCCBBTC | $81,203.00 | 4.98% | $7.99B | $488.60M | |
25 | DaiDAI | $1.00 | 0.01% | $4.59B | $307.99M | |
26 | LitecoinLTC | $58.68 | 7.13% | $4.55B | $435.30M | |
26 | WETHWETH | $2,623.65 | 5.92% | $5.51B | $457.23M | |
27 | CantonCC | $0.11 | 4.08% | $4.48B | $18.64M | |
28 | USD1USD1 | $1.00 | 0.07% | $4.36B | $1.32B | |
29 | ToncoinTON | $1.37 | 1.72% | $3.85B | $40.42M | |
30 | AvalancheAVAX | $8.54 | 9.52% | $3.78B | $529.33M | |
31 | HederaHBAR | $0.08 | 3.51% | $3.48B | $99.74M | |
32 | SuiSUI | $0.82 | 6.01% | $3.37B | $823.81M | |
33 | Global DollarUSDG | $1.00 | 0.00% | $3.27B | $1.07B | |
34 | Shiba InuSHIB | $0.00000545 | 1.96% | $3.21B | $104.68M | |
35 | CronosCRO | $0.06 | 0.96% | $2.95B | $12.97M | |
36 | MemeCoreM | $1.29 | 3.96% | $2.93B | $2.38M | |
37 | BittensorTAO | $258.72 | 7.20% | $2.93B | $295.42M | |
37 | USDT0USDT0 | $1.00 | 0.06% | $4.06B | $151.83M | |
38 | PayPal USDPYUSD | $1.00 | 0.05% | $2.80B | $89.98M | |
39 | Tether GoldXAUT | $4,374.67 | 0.88% | $2.72B | $181.47M | |
40 | Hashnote USYCUSYC | $1.14 | 0.03% | $2.51B | $0 | |
40 | sUSDSSUSDS | $1.11 | 0.12% | $4.39B | $577,836 |
Page 1 of 20