Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $81,696.00 | 2.03% | $1.63T | $39.86B | |
2 | EthereumETH | $2,385.42 | 1.27% | $287.49B | $16.57B | |
3 | TetherUSDT | $1.00 | 0.00% | $189.55B | $64.93B | |
4 | XRPXRP | $1.42 | 1.91% | $87.53B | $1.93B | |
5 | BNBBNB | $634.24 | 1.71% | $85.35B | $1.13B | |
6 | USDCUSDC | $1.00 | 0.01% | $78.06B | $14.25B | |
7 | SolanaSOL | $86.81 | 3.14% | $49.92B | $3.35B | |
8 | Lido Staked EtherSTETH | $2,379.50 | 1.31% | $21.54B | $11.85M | |
8 | TRONTRX | $0.34 | 0.98% | $32.63B | $569.38M | |
9 | Figure HelocFIGR_HELOC | $1.03 | 0.36% | $17.70B | $37.64M | |
10 | DogecoinDOGE | $0.11 | 3.44% | $17.57B | $1.46B | |
11 | WhiteBIT CoinWBT | $60.34 | 1.47% | $12.88B | $60.47M | |
12 | USDSUSDS | $1.00 | 0.02% | $11.36B | $86.10M | |
13 | Wrapped stETHWSTETH | $2,934.58 | 0.94% | $9.98B | $1.00M | |
13 | HyperliquidHYPE | $44.55 | 6.89% | $10.58B | $380.98M | |
14 | CardanoADA | $0.26 | 4.57% | $9.66B | $260.17M | |
15 | LEO TokenLEO | $10.34 | 0.47% | $9.52B | $441,185 | |
16 | Bitcoin CashBCH | $457.30 | 2.82% | $9.16B | $222.93M | |
16 | Wrapped BitcoinWBTC | $81,470.00 | 2.15% | $9.59B | $132.88M | |
17 | Wrapped Beacon ETHWBETH | $2,612.57 | 1.50% | $8.78B | $4.48M | |
17 | ZcashZEC | $517.48 | 24.31% | $8.17B | $1.14B | |
18 | Wrapped eETHWEETH | $2,598.17 | 1.00% | $5.22B | $9.61M | |
18 | MoneroXMR | $425.13 | 7.04% | $7.79B | $142.62M | |
19 | ChainlinkLINK | $9.81 | 4.90% | $7.12B | $418.22M | |
20 | Canton NetworkCC | $0.15 | 0.01% | $5.66B | $8.23M | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.00% | $9.18B | $286.10M | |
21 | StellarXLM | $0.16 | 2.05% | $5.36B | $106.69M | |
22 | ToncoinTON | $1.99 | 32.54% | $5.32B | $1.03B | |
23 | MemeCoreM | $3.54 | 29.61% | $4.56B | $20.30M | |
23 | USD1USD1 | $1.00 | 0.06% | $4.54B | $735.04M | |
24 | Coinbase Wrapped BTCCBBTC | $81,678.00 | 2.09% | $6.29B | $300.78M | |
25 | DaiDAI | $1.00 | 0.04% | $4.37B | $24.73M | |
26 | LitecoinLTC | $56.52 | 2.21% | $4.36B | $378.97M | |
26 | WETHWETH | $2,385.36 | 1.33% | $4.47B | $279.54M | |
27 | AvalancheAVAX | $9.46 | 3.44% | $4.08B | $225.15M | |
28 | HederaHBAR | $0.09 | 3.57% | $3.94B | $66.47M | |
29 | SuiSUI | $0.97 | 4.50% | $3.89B | $291.66M | |
30 | Ethena USDeUSDE | $1.00 | 0.00% | $3.89B | $75.06M | |
31 | Shiba InuSHIB | $0.00000635 | 2.49% | $3.74B | $122.82M | |
32 | RainRAIN | $0.00743827 | 0.54% | $3.56B | $12.13M | |
33 | PayPal USDPYUSD | $1.00 | 0.01% | $3.40B | $90.02M | |
34 | CronosCRO | $0.07 | 2.18% | $3.04B | $8.25M | |
35 | Hashnote USYCUSYC | $1.12 | 0.01% | $2.93B | $112,267 | |
36 | BittensorTAO | $294.92 | 4.10% | $2.82B | $213.87M | |
37 | Tether GoldXAUT | $4,549.34 | 0.59% | $2.69B | $135.13M | |
37 | USDT0USDT0 | $1.00 | 0.03% | $4.06B | $104.56M | |
38 | Global DollarUSDG | $1.00 | 0.01% | $2.54B | $42.91M | |
39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.38B | $0 | |
40 | sUSDSSUSDS | $1.10 | 0.01% | $5.88B | $122.63M | |
40 | PAX GoldPAXG | $4,548.82 | 0.62% | $2.18B | $116.46M |
Page 1 of 20