Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | ![]() BitcoinBTC | $95,966.00 | 1.04% | $1.91T | $20.87B | |
2 | ![]() EthereumETH | $1,822.21 | 0.52% | $220.00B | $9.72B | |
3 | ![]() TetherUSDT | $1.00 | 0.00% | $149.22B | $19.91B | |
4 | ![]() XRPXRP | $2.19 | 1.19% | $128.02B | $1.55B | |
5 | ![]() BNBBNB | $595.69 | 0.63% | $86.93B | $398.66M | |
6 | ![]() SolanaSOL | $147.02 | 2.10% | $76.15B | $2.63B | |
7 | ![]() USDCUSDC | $1.00 | 0.00% | $61.52B | $7.11B | |
8 | ![]() DogecoinDOGE | $0.18 | 1.67% | $26.50B | $863.69M | |
9 | ![]() CardanoADA | $0.70 | 1.63% | $25.08B | $494.31M | |
10 | ![]() TRONTRX | $0.25 | 1.19% | $23.53B | $449.20M | |
11 | ![]() Lido Staked EtherSTETH | $1,818.56 | 0.56% | $16.75B | $16.87M | |
12 | ![]() Wrapped BitcoinWBTC | $95,885.00 | 1.00% | $12.35B | $160.29M | |
13 | ![]() SuiSUI | $3.36 | 2.62% | $11.20B | $1.27B | |
14 | ![]() ChainlinkLINK | $14.31 | 2.39% | $9.40B | $309.79M | |
15 | ![]() AvalancheAVAX | $20.70 | 3.29% | $8.66B | $241.95M | |
16 | ![]() StellarXLM | $0.27 | 2.65% | $8.31B | $162.60M | |
17 | ![]() LEO TokenLEO | $8.93 | 0.02% | $8.25B | $2.08M | |
18 | ![]() ToncoinTON | $3.15 | 1.26% | $7.83B | $114.88M | |
19 | ![]() USDSUSDS | $1.00 | 0.01% | $7.81B | $12.14M | |
20 | ![]() Shiba InuSHIB | $0.00001313 | 2.27% | $7.74B | $111.54M | |
21 | ![]() HederaHBAR | $0.18 | 2.85% | $7.67B | $123.81M | |
22 | ![]() Wrapped stETHWSTETH | $2,191.95 | 0.33% | $7.60B | $14.41M | |
23 | ![]() Bitcoin CashBCH | $367.64 | 0.57% | $7.30B | $229.71M | |
24 | ![]() HyperliquidHYPE | $20.32 | 0.50% | $6.79B | $96.92M | |
25 | ![]() LitecoinLTC | $86.54 | 2.79% | $6.56B | $283.58M | |
26 | ![]() PolkadotDOT | $4.09 | 2.20% | $6.22B | $100.47M | |
27 | ![]() WETHWETH | $1,820.42 | 0.68% | $5.26B | $199.02M | |
28 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.07% | $5.19B | $137.29M | |
29 | ![]() Bitget TokenBGB | $4.37 | 0.70% | $5.11B | $68.22M | |
30 | ![]() MoneroXMR | $270.65 | 2.74% | $5.00B | $103.33M | |
31 | ![]() Ethena USDeUSDE | $1.00 | 0.05% | $4.69B | $27.57M | |
32 | ![]() WhiteBIT CoinWBT | $28.85 | 1.26% | $4.16B | $15.40M | |
33 | ![]() Pi NetworkPI | $0.58 | 2.16% | $4.10B | $50.40M | |
34 | ![]() Wrapped eETHWEETH | $1,944.96 | 0.46% | $4.08B | $3.60M | |
35 | ![]() Coinbase Wrapped BTCCBBTC | $95,927.00 | 1.13% | $4.06B | $150.61M | |
36 | ![]() PepePEPE | $0.00000835 | 3.62% | $3.51B | $520.81M | |
37 | ![]() AptosAPT | $5.27 | 3.49% | $3.27B | $92.46M | |
38 | ![]() DaiDAI | $1.00 | 0.04% | $3.25B | $70.87M | |
39 | ![]() BittensorTAO | $360.21 | 1.80% | $3.14B | $118.60M | |
40 | ![]() sUSDSSUSDS | $1.05 | 0.00% | $3.11B | $4.47M | |
41 | ![]() UniswapUNI | $5.13 | 2.46% | $3.08B | $130.54M | |
42 | ![]() OKBOKB | $51.25 | 0.08% | $3.07B | $4.10M | |
43 | ![]() NEAR ProtocolNEAR | $2.45 | 3.94% | $2.97B | $139.91M | |
44 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.88B | $0 | |
45 | ![]() OndoONDO | $0.89 | 2.08% | $2.80B | $115.99M | |
46 | ![]() GateGT | $21.72 | 0.22% | $2.67B | $4.52M | |
47 | ![]() AaveAAVE | $172.15 | 0.53% | $2.60B | $177.62M | |
48 | ![]() Internet ComputerICP | $4.79 | 2.77% | $2.55B | $44.35M | |
49 | ![]() Ethereum ClassicETC | $16.70 | 2.16% | $2.53B | $47.37M | |
50 | ![]() Official TrumpTRUMP | $12.64 | 1.64% | $2.53B | $701.28M |
Page 1 of 20