Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | ![]() BitcoinBTC | $110,864.00 | 2.46% | $2.21T | $59.29B | |
2 | ![]() EthereumETH | $3,933.97 | 5.75% | $475.35B | $50.87B | |
3 | ![]() TetherUSDT | $1.00 | 0.02% | $173.12B | $131.04B | |
4 | ![]() XRPXRP | $2.79 | 5.18% | $166.91B | $7.76B | |
5 | ![]() BNBBNB | $978.07 | 3.50% | $136.16B | $2.38B | |
6 | ![]() SolanaSOL | $198.81 | 7.01% | $108.09B | $9.40B | |
7 | ![]() USDCUSDC | $1.00 | 0.01% | $73.99B | $19.48B | |
8 | ![]() DogecoinDOGE | $0.23 | 7.21% | $34.34B | $3.46B | |
9 | ![]() Lido Staked EtherSTETH | $3,931.50 | 5.67% | $33.59B | $71.89M | |
10 | ![]() TRONTRX | $0.34 | 1.18% | $31.71B | $775.73M | |
11 | ![]() CardanoADA | $0.78 | 5.36% | $28.38B | $1.67B | |
12 | ![]() Wrapped stETHWSTETH | $4,782.97 | 5.53% | $14.94B | $56.24M | |
13 | ![]() Ethena USDeUSDE | $1.00 | 0.08% | $14.35B | $2.41B | |
14 | ![]() Wrapped BitcoinWBTC | $110,930.00 | 2.40% | $14.08B | $311.47M | |
15 | ![]() Wrapped Beacon ETHWBETH | $4,243.90 | 5.68% | $13.88B | $16.99M | |
16 | ![]() ChainlinkLINK | $20.44 | 6.33% | $13.86B | $906.14M | |
17 | Figure HelocFIGR_HELOC | $1.00 | 0.64% | $12.64B | $156.53M | |
18 | ![]() AvalancheAVAX | $29.62 | 14.40% | $12.50B | $1.56B | |
19 | ![]() StellarXLM | $0.36 | 5.48% | $11.37B | $257.11M | |
20 | ![]() SuiSUI | $3.16 | 6.68% | $11.30B | $1.64B | |
21 | ![]() HyperliquidHYPE | $41.50 | 7.85% | $11.24B | $1.04B | |
22 | ![]() Bitcoin CashBCH | $548.21 | 1.79% | $10.93B | $326.23M | |
23 | ![]() Wrapped eETHWEETH | $4,245.22 | 5.50% | $10.45B | $9.09M | |
24 | ![]() WETHWETH | $3,932.23 | 5.74% | $9.43B | $848.14M | |
25 | ![]() HederaHBAR | $0.21 | 5.69% | $8.98B | $275.59M | |
26 | ![]() LEO TokenLEO | $9.48 | 0.40% | $8.75B | $732,347 | |
27 | ![]() USDSUSDS | $1.00 | 0.01% | $8.12B | $16.22M | |
28 | ![]() LitecoinLTC | $103.09 | 3.27% | $7.87B | $484.12M | |
29 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.05% | $7.49B | $4.59B | |
30 | ![]() ToncoinTON | $2.73 | 3.44% | $6.96B | $131.17M | |
31 | ![]() Shiba InuSHIB | $0.00001175 | 4.25% | $6.93B | $190.17M | |
32 | ![]() Coinbase Wrapped BTCCBBTC | $111,040.00 | 2.32% | $6.77B | $491.96M | |
33 | ![]() CronosCRO | $0.19 | 8.13% | $6.42B | $59.17M | |
34 | ![]() Ethena Staked USDeSUSDE | $1.19 | 0.18% | $6.00B | $479.20M | |
35 | ![]() WhiteBIT CoinWBT | $41.13 | 2.78% | $5.93B | $85.25M | |
36 | ![]() PolkadotDOT | $3.88 | 4.60% | $5.90B | $321.78M | |
37 | ![]() USDT0USDT0 | $1.00 | 0.08% | $5.64B | $628.88M | |
38 | ![]() World Liberty FinancialWLFI | $0.20 | 0.66% | $5.47B | $504.59M | |
39 | ![]() MoneroXMR | $292.74 | 0.69% | $5.40B | $103.54M | |
40 | ![]() MantleMNT | $1.58 | 7.59% | $5.13B | $457.92M | |
41 | ![]() DaiDAI | $1.00 | 0.08% | $4.64B | $241.33M | |
42 | ![]() UniswapUNI | $7.52 | 7.14% | $4.52B | $320.91M | |
43 | ![]() AaveAAVE | $263.22 | 5.56% | $4.01B | $444.36M | |
44 | ![]() OKBOKB | $185.50 | 2.81% | $3.90B | $188.79M | |
45 | ![]() EthenaENA | $0.56 | 6.36% | $3.89B | $468.97M | |
46 | ![]() PepePEPE | $0.00000917 | 5.42% | $3.86B | $536.05M | |
47 | ![]() MemeCoreM | $2.25 | 8.11% | $3.78B | $27.44M | |
48 | ![]() Bitget TokenBGB | $5.28 | 0.42% | $3.70B | $581.55M | |
49 | ![]() NEAR ProtocolNEAR | $2.81 | 9.49% | $3.51B | $313.01M | |
50 | AsterASTER | $1.91 | 18.94% | $3.17B | $2.47B |
Page 1 of 20