Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $63,923.00 | 1.22% | $1.28T | $19.43B | |
2 | EthereumETH | $1,733.48 | 1.64% | $209.06B | $7.33B | |
3 | TetherUSDT | $1.00 | 0.00% | $186.26B | $31.71B | |
4 | BNBBNB | $585.92 | 1.28% | $78.99B | $627.02M | |
5 | USDCUSDC | $1.00 | 0.00% | $74.87B | $6.66B | |
6 | XRPXRP | $1.15 | 1.20% | $71.29B | $1.06B | |
7 | SolanaSOL | $71.79 | 3.65% | $41.67B | $2.01B | |
8 | Lido Staked EtherSTETH | $1,734.97 | 1.71% | $15.59B | $8.50M | |
8 | TRONTRX | $0.32 | 1.42% | $30.82B | $616.26M | |
9 | Figure HelocFIGR_HELOC | $1.03 | 2.13% | $19.68B | $59.62M | |
10 | HyperliquidHYPE | $70.82 | 2.86% | $15.73B | $696.10M | |
11 | DogecoinDOGE | $0.08 | 0.67% | $12.93B | $339.49M | |
12 | USDSUSDS | $1.00 | 0.01% | $10.26B | $33.05M | |
13 | Wrapped stETHWSTETH | $2,151.07 | 1.79% | $7.69B | $726,744 | |
13 | RainRAIN | $0.01 | 0.05% | $9.01B | $39.73M | |
14 | LEO TokenLEO | $9.62 | 0.96% | $8.85B | $535,568 | |
15 | ZcashZEC | $473.91 | 4.43% | $7.93B | $367.98M | |
16 | Wrapped BitcoinWBTC | $64,070.00 | 1.63% | $7.44B | $82.47M | |
16 | StellarXLM | $0.21 | 2.59% | $7.26B | $266.04M | |
17 | Wrapped Beacon ETHWBETH | $1,910.69 | 1.97% | $6.43B | $1.91M | |
17 | WhiteBIT CoinWBT | $52.56 | 0.72% | $6.21B | $43.90M | |
18 | Wrapped eETHWEETH | $1,905.24 | 1.78% | $3.09B | $4.45M | |
18 | CardanoADA | $0.16 | 0.22% | $6.01B | $261.78M | |
19 | MoneroXMR | $316.82 | 0.33% | $5.95B | $130.62M | |
20 | ChainlinkLINK | $7.92 | 0.25% | $5.92B | $132.91M | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.01% | $9.18B | $778.33M | |
21 | Canton NetworkCC | $0.15 | 2.45% | $5.85B | $6.32M | |
22 | USD1USD1 | $1.00 | 0.02% | $4.78B | $800.71M | |
23 | Ethena USDeUSDE | $1.00 | 0.00% | $4.50B | $35.48M | |
24 | Coinbase Wrapped BTCCBBTC | $63,969.00 | 1.27% | $5.48B | $229.78M | |
24 | ToncoinTON | $1.63 | 2.03% | $4.38B | $44.45M | |
25 | DaiDAI | $1.00 | 0.01% | $4.17B | $62.86M | |
26 | Bitcoin CashBCH | $199.64 | 1.31% | $4.00B | $87.36M | |
26 | WETHWETH | $1,730.89 | 1.49% | $4.32B | $69.87M | |
27 | LABLAB | $12.36 | 17.25% | $3.85B | $38.71M | |
28 | MemeCoreM | $2.84 | 2.90% | $3.74B | $7.78M | |
29 | HederaHBAR | $0.08 | 0.39% | $3.48B | $57.48M | |
30 | LitecoinLTC | $44.23 | 0.33% | $3.42B | $177.52M | |
31 | Hashnote USYCUSYC | $1.13 | 0.01% | $3.07B | $562,932 | |
32 | SuiSUI | $0.71 | 0.74% | $2.85B | $253.40M | |
33 | Global DollarUSDG | $1.00 | 0.00% | $2.81B | $29.00M | |
34 | NEAR ProtocolNEAR | $2.16 | 0.21% | $2.80B | $224.53M | |
35 | PayPal USDPYUSD | $1.00 | 0.03% | $2.77B | $47.35M | |
36 | Shiba InuSHIB | $0.0000047 | 1.14% | $2.77B | $44.14M | |
37 | USDT0USDT0 | $1.00 | 0.02% | $4.06B | $109.25M | |
37 | CronosCRO | $0.06 | 0.31% | $2.70B | $7.14M | |
38 | AvalancheAVAX | $6.10 | 0.23% | $2.63B | $501.00M | |
39 | Tether GoldXAUT | $4,144.32 | 0.17% | $2.54B | $57.26M | |
40 | sUSDSSUSDS | $1.10 | 0.01% | $5.90B | $1.73M | |
40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.38B | $0 |
Page 1 of 20