Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $70,621.00 | 1.59% | $1.41T | $26.82B | |
2 | EthereumETH | $2,152.92 | 1.43% | $259.74B | $10.33B | |
3 | TetherUSDT | $1.00 | 0.00% | $184.15B | $42.44B | |
4 | XRPXRP | $1.44 | 0.04% | $88.20B | $1.11B | |
5 | BNBBNB | $642.27 | 0.63% | $87.56B | $652.33M | |
6 | USDCUSDC | $1.00 | 0.00% | $79.04B | $5.03B | |
7 | SolanaSOL | $89.68 | 0.69% | $51.27B | $2.06B | |
8 | Lido Staked EtherSTETH | $2,151.89 | 1.14% | $19.76B | $6.02M | |
8 | TRONTRX | $0.31 | 0.70% | $29.21B | $498.10M | |
9 | Figure HelocFIGR_HELOC | $1.00 | 0.12% | $15.89B | $330.02M | |
10 | DogecoinDOGE | $0.09 | 0.01% | $14.38B | $474.12M | |
11 | WhiteBIT CoinWBT | $55.26 | 0.72% | $11.80B | $38.19M | |
12 | USDSUSDS | $1.00 | 0.00% | $11.76B | $7.76M | |
13 | Wrapped stETHWSTETH | $2,649.00 | 0.81% | $9.02B | $13.53M | |
13 | CardanoADA | $0.26 | 0.82% | $9.70B | $288.84M | |
14 | HyperliquidHYPE | $39.83 | 2.42% | $9.49B | $214.22M | |
15 | Bitcoin CashBCH | $468.22 | 0.21% | $9.37B | $154.09M | |
16 | Wrapped BitcoinWBTC | $70,519.00 | 1.06% | $8.40B | $67.52M | |
16 | LEO TokenLEO | $9.22 | 0.29% | $8.50B | $414,801 | |
17 | Wrapped Beacon ETHWBETH | $2,354.76 | 0.81% | $7.92B | $749,169 | |
17 | ChainlinkLINK | $9.07 | 0.77% | $6.42B | $237.15M | |
18 | Wrapped eETHWEETH | $2,346.79 | 1.03% | $6.22B | $6.44M | |
18 | MoneroXMR | $347.85 | 1.18% | $6.42B | $67.06M | |
19 | Ethena USDeUSDE | $1.00 | 0.02% | $5.92B | $64.91M | |
20 | Canton NetworkCC | $0.15 | 2.74% | $5.57B | $6.04M | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.00% | $8.98B | $803.27M | |
21 | StellarXLM | $0.17 | 0.45% | $5.45B | $66.44M | |
22 | USD1USD1 | $1.00 | 0.02% | $4.42B | $786.60M | |
23 | DaiDAI | $1.00 | 0.00% | $4.31B | $151.79M | |
24 | LitecoinLTC | $55.68 | 0.47% | $4.29B | $244.40M | |
24 | Coinbase Wrapped BTCCBBTC | $70,623.00 | 1.17% | $6.26B | $178.95M | |
25 | RainRAIN | $0.00873137 | 0.40% | $4.17B | $19.51M | |
26 | WETHWETH | $2,151.86 | 1.04% | $4.93B | $55.02M | |
26 | AvalancheAVAX | $9.48 | 0.27% | $4.09B | $203.83M | |
27 | PayPal USDPYUSD | $1.00 | 0.04% | $4.07B | $62.43M | |
28 | HederaHBAR | $0.09 | 0.37% | $4.02B | $39.24M | |
29 | ZcashZEC | $232.92 | 0.89% | $3.87B | $265.07M | |
30 | SuiSUI | $0.97 | 0.55% | $3.77B | $198.79M | |
31 | Shiba InuSHIB | $0.00000596 | 0.15% | $3.51B | $139.95M | |
32 | CronosCRO | $0.07 | 0.31% | $3.17B | $7.82M | |
33 | ToncoinTON | $1.26 | 2.99% | $3.11B | $95.92M | |
34 | MemeCoreM | $1.65 | 0.72% | $2.89B | $7.71M | |
35 | BittensorTAO | $278.16 | 0.62% | $2.67B | $316.09M | |
36 | World Liberty FinancialWLFI | $0.09 | 4.15% | $2.61B | $71.37M | |
37 | Tether GoldXAUT | $4,492.36 | 1.63% | $2.54B | $507.38M | |
37 | USDT0USDT0 | $1.00 | 0.04% | $4.09B | $94.28M | |
38 | PolkadotDOT | $1.49 | 1.97% | $2.49B | $127.62M | |
39 | MantleMNT | $0.75 | 1.41% | $2.46B | $24.46M | |
40 | sUSDSSUSDS | $1.09 | 0.44% | $6.67B | $11.22M | |
40 | Hashnote USYCUSYC | $1.12 | 0.01% | $2.45B | $111,880 |
Page 1 of 20