Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | ![]() BitcoinBTC | $108,389.00 | 0.49% | $2.16T | $21.19B | |
2 | ![]() EthereumETH | $2,606.73 | 2.44% | $314.19B | $15.75B | |
3 | ![]() TetherUSDT | $1.00 | 0.01% | $158.67B | $40.44B | |
4 | ![]() XRPXRP | $2.32 | 2.37% | $136.81B | $2.72B | |
5 | ![]() BNBBNB | $662.25 | 0.45% | $96.60B | $620.35M | |
6 | ![]() SolanaSOL | $151.18 | 1.50% | $80.97B | $4.49B | |
7 | ![]() USDCUSDC | $1.00 | 0.00% | $61.93B | $7.08B | |
8 | ![]() TRONTRX | $0.29 | 0.22% | $27.28B | $341.33M | |
9 | ![]() DogecoinDOGE | $0.17 | 1.57% | $25.55B | $872.13M | |
10 | ![]() Lido Staked EtherSTETH | $2,592.40 | 2.25% | $23.64B | $29.68M | |
11 | ![]() CardanoADA | $0.59 | 2.19% | $21.29B | $501.17M | |
12 | ![]() Wrapped BitcoinWBTC | $108,407.00 | 0.55% | $13.97B | $134.77M | |
13 | ![]() HyperliquidHYPE | $38.84 | 3.82% | $12.97B | $232.45M | |
14 | ![]() Wrapped stETHWSTETH | $3,131.68 | 2.21% | $10.68B | $32.95M | |
15 | ![]() Bitcoin CashBCH | $508.67 | 2.23% | $10.11B | $286.12M | |
16 | ![]() SuiSUI | $2.92 | 2.36% | $10.08B | $554.40M | |
17 | ![]() ChainlinkLINK | $13.95 | 5.23% | $9.45B | $323.77M | |
18 | ![]() LEO TokenLEO | $9.12 | 0.78% | $8.42B | $1.83M | |
19 | ![]() StellarXLM | $0.26 | 6.16% | $8.16B | $226.25M | |
20 | ![]() AvalancheAVAX | $18.28 | 2.97% | $7.71B | $224.04M | |
21 | ![]() USDSUSDS | $1.00 | 0.02% | $7.37B | $4.10M | |
22 | ![]() Wrapped eETHWEETH | $2,792.11 | 2.46% | $6.99B | $5.59M | |
23 | ![]() Shiba InuSHIB | $0.00001181 | 1.79% | $6.96B | $135.54M | |
24 | ![]() ToncoinTON | $2.81 | 2.59% | $6.95B | $157.78M | |
25 | ![]() HederaHBAR | $0.16 | 4.28% | $6.86B | $164.58M | |
26 | ![]() WETHWETH | $2,606.99 | 2.51% | $6.73B | $209.74M | |
27 | ![]() LitecoinLTC | $87.56 | 1.85% | $6.66B | $298.67M | |
28 | ![]() WhiteBIT CoinWBT | $45.01 | 0.07% | $6.49B | $18.41M | |
29 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.01% | $6.28B | $4.89B | |
30 | ![]() MoneroXMR | $316.19 | 0.03% | $5.83B | $116.67M | |
31 | ![]() Coinbase Wrapped BTCCBBTC | $108,563.00 | 0.54% | $5.40B | $186.01M | |
32 | ![]() Ethena USDeUSDE | $1.00 | 0.04% | $5.31B | $90.87M | |
33 | ![]() PolkadotDOT | $3.44 | 2.93% | $5.24B | $154.30M | |
34 | ![]() Bitget TokenBGB | $4.31 | 0.48% | $5.04B | $81.74M | |
35 | ![]() UniswapUNI | $7.63 | 2.98% | $4.58B | $426.47M | |
36 | ![]() AaveAAVE | $290.69 | 3.99% | $4.41B | $415.82M | |
37 | ![]() PepePEPE | $0.0000101 | 3.22% | $4.25B | $584.59M | |
38 | ![]() DaiDAI | $1.00 | 0.00% | $3.61B | $49.63M | |
39 | ![]() Pi NetworkPI | $0.46 | 1.71% | $3.55B | $58.92M | |
40 | ![]() Ethena Staked USDeSUSDE | $1.18 | 0.01% | $3.12B | $4.85M | |
41 | ![]() BittensorTAO | $318.33 | 0.08% | $2.99B | $54.97M | |
42 | ![]() CronosCRO | $0.09 | 17.19% | $2.92B | $233.13M | |
43 | ![]() OKBOKB | $48.23 | 0.27% | $2.89B | $9.75M | |
44 | ![]() AptosAPT | $4.42 | 1.19% | $2.85B | $141.76M | |
45 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.83B | $0 | |
46 | ![]() NEAR ProtocolNEAR | $2.23 | 4.54% | $2.75B | $144.91M | |
47 | ![]() Jito Staked SOLJITOSOL | $183.81 | 1.85% | $2.68B | $37.35M | |
48 | ![]() Internet ComputerICP | $4.85 | 2.41% | $2.59B | $33.76M | |
49 | ![]() Ethereum ClassicETC | $16.93 | 2.99% | $2.58B | $57.43M | |
50 | ![]() OndoONDO | $0.80 | 2.80% | $2.52B | $82.72M |
Page 1 of 20