Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | ![]() BitcoinBTC | $108,851.00 | 0.50% | $2.16T | $21.76B | |
2 | ![]() EthereumETH | $2,631.15 | 2.86% | $317.71B | $16.55B | |
3 | ![]() TetherUSDT | $1.00 | 0.00% | $158.66B | $42.26B | |
4 | ![]() XRPXRP | $2.33 | 2.76% | $137.44B | $2.60B | |
5 | ![]() BNBBNB | $663.37 | 0.52% | $96.79B | $642.76M | |
6 | ![]() SolanaSOL | $152.84 | 2.43% | $81.90B | $4.81B | |
7 | ![]() USDCUSDC | $1.00 | 0.00% | $61.94B | $4.93B | |
8 | ![]() TRONTRX | $0.29 | 0.15% | $27.18B | $366.12M | |
9 | ![]() DogecoinDOGE | $0.17 | 2.58% | $25.87B | $955.36M | |
10 | ![]() Lido Staked EtherSTETH | $2,629.83 | 2.82% | $24.01B | $31.99M | |
11 | ![]() CardanoADA | $0.60 | 3.39% | $21.56B | $478.98M | |
12 | ![]() Wrapped BitcoinWBTC | $108,737.00 | 0.44% | $14.00B | $140.10M | |
13 | ![]() HyperliquidHYPE | $39.19 | 4.10% | $13.09B | $224.62M | |
14 | ![]() Wrapped stETHWSTETH | $3,175.30 | 2.75% | $10.82B | $33.50M | |
15 | ![]() Bitcoin CashBCH | $508.04 | 2.16% | $10.10B | $278.30M | |
16 | ![]() SuiSUI | $2.92 | 1.85% | $10.10B | $585.45M | |
17 | ![]() ChainlinkLINK | $14.12 | 5.89% | $9.57B | $367.24M | |
18 | ![]() LEO TokenLEO | $9.06 | 0.09% | $8.36B | $1.97M | |
19 | ![]() StellarXLM | $0.26 | 6.65% | $8.22B | $244.08M | |
20 | ![]() AvalancheAVAX | $18.42 | 3.22% | $7.78B | $247.96M | |
21 | ![]() USDSUSDS | $1.00 | 0.01% | $7.37B | $3.97M | |
22 | ![]() Wrapped eETHWEETH | $2,820.49 | 2.91% | $7.07B | $9.14M | |
23 | ![]() Shiba InuSHIB | $0.00001192 | 1.18% | $7.02B | $139.68M | |
24 | ![]() ToncoinTON | $2.82 | 2.34% | $6.95B | $150.77M | |
25 | ![]() HederaHBAR | $0.16 | 4.16% | $6.90B | $172.86M | |
26 | ![]() WETHWETH | $2,632.57 | 3.04% | $6.81B | $170.49M | |
27 | ![]() LitecoinLTC | $88.05 | 1.72% | $6.69B | $314.94M | |
28 | ![]() WhiteBIT CoinWBT | $45.04 | 0.00% | $6.49B | $18.51M | |
29 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.04% | $6.29B | $4.61B | |
30 | ![]() MoneroXMR | $319.30 | 1.28% | $5.88B | $120.91M | |
31 | ![]() Coinbase Wrapped BTCCBBTC | $108,866.00 | 0.33% | $5.42B | $197.84M | |
32 | ![]() Ethena USDeUSDE | $1.00 | 0.06% | $5.31B | $96.46M | |
33 | ![]() PolkadotDOT | $3.48 | 3.95% | $5.30B | $159.72M | |
34 | ![]() Bitget TokenBGB | $4.33 | 0.73% | $5.06B | $85.14M | |
35 | ![]() UniswapUNI | $7.72 | 4.03% | $4.64B | $446.83M | |
36 | ![]() AaveAAVE | $300.46 | 6.88% | $4.56B | $491.76M | |
37 | ![]() PepePEPE | $0.00001021 | 3.34% | $4.30B | $611.27M | |
38 | ![]() DaiDAI | $1.00 | 0.01% | $3.61B | $49.55M | |
39 | ![]() Pi NetworkPI | $0.47 | 1.83% | $3.57B | $65.67M | |
40 | ![]() Ethena Staked USDeSUSDE | $1.18 | 0.06% | $3.12B | $14.19M | |
41 | ![]() BittensorTAO | $324.16 | 1.15% | $3.04B | $61.57M | |
42 | ![]() CronosCRO | $0.09 | 15.47% | $2.90B | $173.23M | |
43 | ![]() OKBOKB | $48.33 | 0.64% | $2.90B | $9.37M | |
44 | ![]() AptosAPT | $4.50 | 2.43% | $2.90B | $134.60M | |
45 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.83B | $0 | |
46 | ![]() NEAR ProtocolNEAR | $2.26 | 5.81% | $2.78B | $155.49M | |
47 | ![]() Jito Staked SOLJITOSOL | $185.72 | 2.57% | $2.71B | $40.78M | |
48 | ![]() Internet ComputerICP | $4.88 | 2.75% | $2.61B | $33.91M | |
49 | ![]() Ethereum ClassicETC | $17.02 | 3.15% | $2.60B | $54.85M | |
50 | ![]() OndoONDO | $0.80 | 3.32% | $2.54B | $77.70M |
Page 1 of 20