Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $88,891.00 | 1.25% | $1.78T | $41.65B | |
2 | EthereumETH | $3,005.57 | 3.11% | $363.34B | $27.48B | |
3 | TetherUSDT | $1.00 | 0.03% | $186.30B | $74.65B | |
4 | BNBBNB | $895.53 | 2.55% | $122.13B | $1.21B | |
5 | XRPXRP | $1.92 | 0.94% | $116.93B | $2.16B | |
6 | USDCUSDC | $1.00 | 0.00% | $71.54B | $18.56B | |
6 | SolanaSOL | $126.77 | 2.23% | $71.69B | $3.82B | |
8 | Lido Staked EtherSTETH | $3,006.01 | 3.07% | $28.39B | $44.02M | |
8 | JUSDJUSD | $1.00 | 0.03% | $0 | $134,271 | |
9 | TRONTRX | $0.29 | 0.74% | $27.87B | $476.63M | |
10 | DogecoinDOGE | $0.13 | 2.90% | $21.15B | $990.27M | |
11 | Figure HelocFIGR_HELOC | $1.03 | 0.03% | $15.25B | $26.09M | |
12 | CardanoADA | $0.36 | 2.42% | $13.19B | $433.49M | |
13 | Wrapped stETHWSTETH | $3,687.09 | 3.16% | $12.71B | $68.03M | |
14 | Bitcoin CashBCH | $597.76 | 3.59% | $11.95B | $337.83M | |
15 | WhiteBIT CoinWBT | $54.38 | 1.37% | $11.63B | $34.41M | |
16 | Wrapped BitcoinWBTC | $88,702.00 | 1.29% | $11.10B | $174.32M | |
17 | Wrapped Beacon ETHWBETH | $3,277.09 | 3.37% | $11.03B | $13.93M | |
18 | Wrapped eETHWEETH | $3,269.27 | 3.22% | $9.91B | $17.45M | |
19 | USDSUSDS | $1.00 | 0.02% | $9.27B | $2.38M | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.02% | $8.97B | $879.82M | |
21 | MoneroXMR | $471.71 | 0.63% | $8.70B | $134.07M | |
22 | ChainlinkLINK | $12.08 | 1.37% | $8.56B | $314.86M | |
23 | LEO TokenLEO | $9.14 | 0.15% | $8.42B | $1.02M | |
24 | Coinbase Wrapped BTCCBBTC | $88,848.00 | 1.19% | $7.02B | $321.95M | |
25 | HyperliquidHYPE | $29.29 | 21.44% | $6.98B | $609.45M | |
26 | WETHWETH | $3,005.73 | 3.05% | $6.95B | $314.96M | |
27 | StellarXLM | $0.21 | 0.95% | $6.75B | $102.28M | |
28 | Ethena USDeUSDE | $1.00 | 0.03% | $6.59B | $95.18M | |
29 | ZcashZEC | $397.38 | 8.73% | $6.56B | $615.35M | |
30 | Canton NetworkCC | $0.15 | 0.20% | $5.74B | $12.64M | |
31 | SuiSUI | $1.45 | 0.63% | $5.51B | $482.86M | |
32 | LitecoinLTC | $69.94 | 1.27% | $5.37B | $335.17M | |
33 | AvalancheAVAX | $11.98 | 2.46% | $5.17B | $256.57M | |
34 | USD1USD1 | $1.00 | 0.01% | $4.97B | $752.83M | |
35 | Shiba InuSHIB | $0.00000787 | 2.44% | $4.64B | $99.68M | |
36 | HederaHBAR | $0.11 | 1.12% | $4.60B | $92.23M | |
37 | USDT0USDT0 | $1.00 | 0.03% | $4.44B | $183.07M | |
38 | DaiDAI | $1.00 | 0.06% | $4.35B | $69.21M | |
39 | World Liberty FinancialWLFI | $0.16 | 0.14% | $4.33B | $83.88M | |
40 | sUSDSSUSDS | $1.08 | 0.01% | $4.24B | $7.80M | |
41 | PayPal USDPYUSD | $1.00 | 0.03% | $3.84B | $88.87M | |
42 | Ethena Staked USDeSUSDE | $1.22 | 0.02% | $3.80B | $21.19M | |
43 | ToncoinTON | $1.53 | 0.47% | $3.73B | $71.80M | |
44 | CronosCRO | $0.09 | 0.63% | $3.62B | $11.66M | |
45 | RainRAIN | $0.01 | 5.30% | $3.45B | $45.20M | |
46 | PolkadotDOT | $1.89 | 1.17% | $3.13B | $97.89M | |
47 | UniswapUNI | $4.78 | 1.76% | $3.03B | $181.00M | |
48 | MantleMNT | $0.89 | 3.29% | $2.90B | $38.94M | |
49 | MemeCoreM | $1.56 | 2.12% | $2.70B | $8.44M |
Page 1 of 20