Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 999 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $64,271.00 | 0.80% | $1.29T | $23.39B | |
2 | EthereumETH | $1,874.13 | 0.40% | $226.16B | $7.09B | |
3 | TetherUSDT | $1.00 | 0.00% | $183.17B | $35.66B | |
4 | BNBBNB | $593.06 | 0.50% | $78.97B | $477.58M | |
5 | USDCUSDC | $1.00 | 0.00% | $72.14B | $10.39B | |
6 | XRPXRP | $1.08 | 0.10% | $67.36B | $926.52M | |
7 | SolanaSOL | $74.15 | 0.40% | $43.12B | $1.38B | |
8 | Lido Staked EtherSTETH | $1,867.34 | 0.30% | $17.57B | $16.72M | |
8 | TRONTRX | $0.33 | 0.40% | $31.08B | $434.09M | |
9 | Figure HelocFIGR_HELOC | $1.00 | 0.40% | $20.98B | $47.89M | |
10 | HyperliquidHYPE | $55.40 | 2.00% | $12.32B | $292.07M | |
11 | DogecoinDOGE | $0.07 | 0.20% | $10.92B | $379.29M | |
12 | USDSUSDS | $1.00 | 0.00% | $9.84B | $140.97M | |
13 | Wrapped stETHWSTETH | $2,322.50 | 0.10% | $8.53B | $12.42M | |
13 | LEO TokenLEO | $9.77 | 0.20% | $8.99B | $223,816 | |
14 | RainRAIN | $0.01 | 2.10% | $8.65B | $21.06M | |
15 | ZcashZEC | $505.48 | 4.20% | $8.48B | $180.33M | |
16 | Wrapped BitcoinWBTC | $64,298.00 | 0.80% | $7.47B | $73.71M | |
16 | CardanoADA | $0.19 | 0.20% | $7.21B | $512.27M | |
17 | Wrapped Beacon ETHWBETH | $2,057.96 | 0.40% | $6.92B | $1.52M | |
17 | MoneroXMR | $353.87 | 2.10% | $6.64B | $81.30M | |
18 | Wrapped eETHWEETH | $2,064.62 | 0.40% | $3.52B | $11.04M | |
18 | WhiteBIT CoinWBT | $55.55 | 0.40% | $6.55B | $55.92M | |
19 | ChainlinkLINK | $8.20 | 0.30% | $6.14B | $178.04M | |
20 | StellarXLM | $0.17 | 1.20% | $5.82B | $112.54M | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.42 | 42.20% | $13.04B | $187,574 | |
21 | DaiDAI | $1.00 | 0.00% | $4.58B | $184.08M | |
22 | Bitcoin CashBCH | $213.34 | 0.20% | $4.28B | $70.32M | |
23 | Canton NetworkCC | $0.11 | 4.00% | $4.27B | $15.67M | |
24 | Coinbase Wrapped BTCCBBTC | $64,267.00 | 0.80% | $6.18B | $352.27M | |
24 | USD1USD1 | $1.00 | 0.00% | $3.99B | $617.37M | |
25 | Ethena USDeUSDE | $1.00 | 0.00% | $3.88B | $55.50M | |
26 | ToncoinTON | $1.39 | 1.80% | $3.80B | $62.68M | |
26 | WETHWETH | $1,876.15 | 0.30% | $4.28B | $211.43M | |
27 | LitecoinLTC | $44.86 | 1.30% | $3.47B | $171.79M | |
28 | Global DollarUSDG | $1.00 | 0.00% | $3.46B | $241.45M | |
29 | HederaHBAR | $0.07 | 0.70% | $3.06B | $50.26M | |
30 | Hashnote USYCUSYC | $1.13 | 0.10% | $3.00B | $79 | |
31 | Shiba InuSHIB | $0.00000498 | 0.70% | $2.94B | $82.63M | |
32 | AvalancheAVAX | $6.71 | 2.10% | $2.89B | $272.67M | |
33 | SuiSUI | $0.69 | 0.10% | $2.82B | $103.78M | |
34 | PayPal USDPYUSD | $1.00 | 0.00% | $2.70B | $148.09M | |
35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.70B | $0 | |
36 | CronosCRO | $0.05 | 0.50% | $2.58B | $4.37M | |
37 | Tether GoldXAUT | $4,064.51 | 0.60% | $2.49B | $157.75M | |
37 | USDT0USDT0 | $1.00 | 0.00% | $4.06B | $76.14M | |
38 | UniswapUNI | $3.88 | 0.90% | $2.42B | $208.16M | |
39 | NEAR ProtocolNEAR | $1.73 | 0.70% | $2.25B | $92.00M | |
40 | sUSDSSUSDS | $1.11 | 0.00% | $4.75B | $203,310 | |
40 | Ondo US Dollar YieldUSDY | $1.14 | 0.00% | $2.15B | $1.14M |
Page 1 of 20