Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | BitcoinBTC | $76,689.00 | 1.93% | $1.54T | $26.58B | |
2 | EthereumETH | $2,250.63 | 1.56% | $275.00B | $9.83B | |
3 | TetherUSDT | $1.00 | 0.03% | $178.87B | $44.96B | |
4 | BNBBNB | $695.47 | 1.94% | $91.46B | $842.68M | |
5 | XRPXRP | $1.25 | 0.01% | $79.26B | $1.35B | |
6 | USDCUSDC | $1.00 | 0.03% | $71.02B | $13.69B | |
7 | SolanaSOL | $92.01 | 2.76% | $54.31B | $2.52B | |
8 | TRONTRX | $0.32 | 2.08% | $30.47B | $506.22M | |
8 | Lido Staked EtherSTETH | $2,249.80 | 1.58% | $21.81B | $26.49M | |
9 | Figure HelocFIGR_HELOC | $1.03 | 1.00% | $26.86B | $21.96M | |
10 | HyperliquidHYPE | $83.58 | 4.59% | $20.01B | $1.17B | |
11 | ZcashZEC | $1,133.88 | 10.55% | $19.29B | $875.07M | |
12 | DogecoinDOGE | $0.07 | 2.09% | $11.60B | $367.37M | |
13 | MoneroXMR | $604.14 | 0.41% | $11.37B | $135.78M | |
13 | Wrapped stETHWSTETH | $2,808.88 | 1.49% | $10.47B | $19.66M | |
14 | USDSUSDS | $1.00 | 0.04% | $9.59B | $174.13M | |
15 | WhiteBIT CoinWBT | $73.72 | 1.90% | $8.75B | $104.88M | |
16 | LEO TokenLEO | $9.35 | 0.84% | $8.60B | $201,359 | |
16 | Wrapped BitcoinWBTC | $76,667.00 | 1.90% | $8.90B | $111.88M | |
17 | ChainlinkLINK | $11.11 | 1.91% | $8.52B | $306.27M | |
17 | Wrapped Beacon ETHWBETH | $2,489.59 | 1.49% | $8.63B | $2.17M | |
18 | CardanoADA | $0.19 | 2.03% | $7.07B | $189.27M | |
18 | Wrapped eETHWEETH | $2,492.03 | 1.50% | $4.96B | $864,415 | |
19 | StellarXLM | $0.16 | 3.78% | $5.71B | $99.97M | |
20 | Bitcoin CashBCH | $275.03 | 2.40% | $5.53B | $119.14M | |
20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.03% | $9.17B | $591.00M | |
21 | NEAR ProtocolNEAR | $3.81 | 10.34% | $4.99B | $597.20M | |
22 | DaiDAI | $1.00 | 0.01% | $4.54B | $179.10M | |
23 | Ethena USDeUSDE | $1.00 | 0.06% | $4.51B | $109.69M | |
24 | Coinbase Wrapped BTCCBBTC | $76,634.00 | 1.92% | $7.45B | $333.19M | |
24 | RainRAIN | $0.00627858 | 10.20% | $4.46B | $14.81M | |
25 | UniswapUNI | $6.98 | 3.15% | $4.34B | $471.27M | |
26 | LitecoinLTC | $53.89 | 2.98% | $4.19B | $164.85M | |
26 | WETHWETH | $2,250.87 | 1.54% | $4.67B | $306.83M | |
27 | USD1USD1 | $1.00 | 0.04% | $3.87B | $648.47M | |
28 | CantonCC | $0.09 | 2.12% | $3.75B | $9.46M | |
29 | AvalancheAVAX | $8.35 | 3.25% | $3.71B | $184.91M | |
30 | SuiSUI | $0.87 | 3.11% | $3.59B | $240.79M | |
31 | Gram (prev. Toncoin)GRAM | $1.17 | 2.92% | $3.35B | $22.20M | |
32 | Tether GoldXAUT | $3,912.55 | 0.37% | $3.17B | $181.23M | |
33 | HederaHBAR | $0.07 | 2.49% | $3.08B | $39.93M | |
34 | Global DollarUSDG | $1.00 | 0.02% | $2.88B | $516.85M | |
35 | QuantQNT | $194.57 | 1.95% | $2.83B | $56.18M | |
36 | PayPal USDPYUSD | $1.00 | 0.02% | $2.70B | $85.89M | |
37 | Shiba InuSHIB | $0.00000456 | 2.59% | $2.69B | $42.25M | |
37 | USDT0USDT0 | $1.00 | 0.02% | $3.17B | $83.00M | |
38 | BittensorTAO | $222.73 | 3.95% | $2.60B | $82.36M | |
39 | Ripple USDRLUSD | $1.00 | 0.04% | $2.56B | $132.62M | |
40 | CronosCRO | $0.05 | 2.21% | $2.54B | $4.16M | |
40 | sUSDSSUSDS | $1.11 | 0.01% | $4.54B | $702,292 |
Page 1 of 20